Category · Products · Ads
Pet brush
Pet bowl
Pet toys- A315
- B420
- C525
Two products, one way to grow your pipeline
Set your own filters to keep discovering merchants that match your business goals.
Turn each filter into a clear merchant criterion.
Pet brush
Pet bowl
Pet toys
1 month ago
2 months ago
3 weeks agopet-a.example
pet-b.example
pet-c.example
Merchant productPet brushpet-a.example
Merchant productPet bowlpet-b.example
Merchant productPet toyspet-c.example
Compare key product features to identify the closest supplier candidates.

Review product, ad, and supplier-match evidence in one place before including a record in delivery.



Example record status:Pass;Sent for data preparation
After human review, merchant records are organized into clear, usable data.
Swipe horizontally to see all fields
| Store domain | Sales market | Contact channel | Product link | Supplier link |
|---|---|---|---|---|
| pet-a.example | United States | f | Product | Supplier |
| pet-b.example | United Kingdom | f | Product | Supplier |
| pet-c.example | Germany | f | Product | Supplier |
| pet-d.example | Canada | f | Product | Supplier |
| pet-e.example | France | f | Product | Supplier |
| pet-f.example | Australia | f | Product | Supplier |
| pet-g.example | Spain | f | Product | Supplier |
| pet-h.example | Netherlands | f | Product | Supplier |
| pet-i.example | Italy | f | Product | Supplier |
| pet-j.example | New Zealand | f | Product | Supplier |
Core Tools: ¥9,800 per quarter; Growth Engine: ¥39,800 per quarter. Enterprise scope is agreed case by case.
| Capabilities | Core ToolsFind merchants yourself¥9,800 / quarter | Growth EngineTools + cloud data¥39,800 / quarter | Enterprise CustomCustom features and integrationContact us for a quote |
|---|---|---|---|
| 01Automated lead generation | |||
| 02Custom filters | |||
| 03Supplier matching | |||
| 04Human review | |||
| 05Result exportsNo limit on exporting locally filtered results | |||
| 06Cloud merchant filtering and deduplication6 million merchant records | — | ||
| 07Ongoing data updates | — | ||
| 08Custom development and integration | — | — | On request |
Core Tools and Growth Engine are billed quarterly; obtained results may be exported again.
The full cloud database is not available for download; contact us about enterprise deployment.